Find deals on 135 pre-owned AVRs with Dolby Atmos 3D surround sound and overhead audio
Note: This site contains affiliate links. We may earn a commission from qualifying purchases.
# | Brand | Model | Channels | Power | HDMI Ver | 4K | Min Price | Median Price | Listings |
---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | RX-V683 | 7.2 | 90W | 2.0a | ✓ | $139.99 | $285.00 | 9 |
2 | Sony | STR-ZA1100ES | 7.2 | 90W | 2.0a | ✓ | $169.99 | $320.88 | 16 |
3 | Denon | AVR-S720W | 7.2 | 75W | 2.0a | ✓ | $189.00 | $252.50 | 8 |
4 | Yamaha | RX-V583 | 7.2 | 80W | 2.0a | ✓ | $199.90 | $443.29 | 5 |
5 | Sony | STR-ZA810ES | 7.2 | 90W | 2.0a | ✓ | $199.98 | $286.00 | 4 |
6 | Onkyo | TX-SR3100 | 5.2 | 80W | 2.1 | ✓ | $201.44 | $337.50 | 4 |
7 | Denon | AVR-S710W | 7.2 | 80W | 2.0a | ✓ | $204.90 | $240.00 | 4 |
8 | Denon | AVR-S910W | 7.2 | 95W | 2.0a | ✓ | $232.98 | $279.50 | 4 |
9 | Denon | AVR-X1200W | 7.2 | 80W | 2.0a | ✓ | $233.15 | $285.00 | 4 |
10 | Sony | STR-DN1080 | 7.2 | 100W | 2.0a | ✓ | $236.49 | $310.00 | 6 |
11 | Sony | STR-DH790 | 7.2 | 90W | 2.0a | ✓ | $239.99 | $349.00 | 13 |
12 | Marantz | NR1606 | 7.2 | 50W | 2.0a | ✓ | $239.99 | $400.00 | 8 |
13 | Onkyo | TX-RZ610 | 7.2 | 100W | 2.0a | ✓ | $244.90 | $297.45 | 2 |
14 | Denon | AVR-X1300W | 7.2 | 80W | 2.0a | ✓ | $248.98 | $399.99 | 3 |
15 | Denon | AVR-S730H | 7.2 | 75W | 2.0b | ✓ | $249.99 | $339.99 | 4 |
16 | Denon | AVR-X1500H | 7.2 | 80W | 2.0b | ✓ | $250.00 | $419.00 | 6 |
17 | Denon | AVR-S920W | 7.2 | 90W | 2.0a | ✓ | $259.99 | $400.00 | 5 |
18 | Denon | AVR-X2300W | 7.2 | 95W | 2.0a | ✓ | $280.24 | $695.00 | 5 |
19 | Denon | AVR-X1400H | 7.2 | 80W | 2.0b | ✓ | $280.49 | $332.00 | 6 |
20 | Marantz | NR1608 | 7.2 | 50W | 2.0b | ✓ | $295.00 | $442.41 | 7 |
21 | Yamaha | RX-A780 | 7.2 | 95W | 2.0b | ✓ | $299.00 | $462.62 | 6 |
22 | Denon | AVR-X2200W | 7.2 | 95W | 2.0a | ✓ | $308.00 | $350.00 | 7 |
23 | Denon | AVR-S750H | 7.2 | 75W | 2.0b | ✓ | $309.00 | $350.00 | 9 |
297 models from 6 brands