Find deals on RX-V685, STR-DH710, AVR-1910 & 297 other pre-owned AVRs
Note: This site contains affiliate links. We may earn a commission from qualifying purchases.
Buying a used home theater AVR? Learn about HDMI standards, format compatibility, and what to avoid.
Read Home Theater AVR Buying Guide# | Brand | Model | Channels | Power | HDMI Ver | 4K | Min Price | Median Price | Listings |
---|---|---|---|---|---|---|---|---|---|
1 | Sony | STR-DE485 | 5.1 | 80W | — | — | $49.99 | $136.00 | 19 |
2 | Sony | STR-DE345 | 5.1 | 100W | — | — | $50.48 | $140.00 | 17 |
3 | Sony | STR-DE845 | 5.1 | 100W | — | — | $56.00 | $153.50 | 14 |
4 | Sony | STR-DE595 | 5.1 | 90W | — | — | $57.39 | $149.99 | 17 |
5 | Onkyo | TX-DS484 | 5.1 | 55W | — | — | $59.99 | $113.10 | 6 |
6 | Sony | STR-DE575 | 5.1 | 100W | — | — | $62.99 | $79.99 | 3 |
7 | Sony | STR-DH510 | 5.0 | 90W | 1.3 | — | $62.99 | $145.17 | 16 |
8 | Sony | STR-DE545 | 5.1 | 100W | — | — | $63.00 | $134.30 | 19 |
9 | Sony | STR-DE475 | 5.1 | 80W | — | — | $64.21 | $129.99 | 17 |
10 | Sony | STR-DE675 | 5.1 | 100W | — | — | $67.99 | $124.81 | 18 |
11 | Denon | AVR-1513 | 5.1 | 75W | 1.4 | — | $67.99 | $105.00 | 15 |
12 | Sony | STR-DE685 | 5.1 | 100W | — | — | $69.48 | $144.47 | 14 |
13 | Sony | STR-DE445 | 5.1 | 80W | — | — | $69.98 | $137.00 | 16 |
14 | Sony | STR-DG510 | 5.1 | 90W | N/A | — | $69.99 | $140.00 | 19 |
15 | Sony | STR-DE698 | 7.1 | 90W | — | — | $73.00 | $93.78 | 4 |
16 | Sony | STR-DG520 | 5.0 | 90W | 1.2 | — | $74.99 | $135.00 | 15 |
17 | Denon | AVR-E200 | 5.1 | 75W | 1.4 | ✓ | $75.00 | $120.00 | 7 |
18 | Sony | STR-DG600 | 7.1 | 100W | — | — | $75.53 | $135.99 | 9 |
19 | Denon | AVR-391 | 5.1 | 75W | 1.4a | — | $76.42 | $119.47 | 14 |
20 | Denon | AVR-1910 | 7.1 | 90W | 1.3a | — | $77.99 | $179.44 | 20 |
21 | Sony | STR-DH500 | 5.0 | 90W | 1.2 | — | $79.00 | $158.34 | 15 |
22 | Sony | STR-DH520 | 7.1 | 90W | 1.4 | — | $79.95 | $134.25 | 20 |
23 | Sony | STR-DH710 | 7.1 | 95W | 1.3 | — | $79.97 | $130.50 | 9 |
297 models from 6 brands