Find deals on 192 pre-owned AVRs with 4K support, HDCP 2.2, and ultra high definition video
Note: This site contains affiliate links. We may earn a commission from qualifying purchases.
# | Brand | Model | Channels | Power | HDMI Ver | 4K | Min Price | Median Price | Listings |
---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | RX-V4A | 5.2 | 80W | 2.1 | ✓ | $50.99 | $449.95 | 19 |
2 | Sony | STR-DH540 | 5.2 | 90W | 1.4 | ✓ | $60.00 | $174.98 | 11 |
3 | Denon | AVR-E200 | 5.1 | 75W | 1.4 | ✓ | $75.00 | $109.95 | 6 |
4 | Yamaha | RX-V483 | 5.1 | 80W | 2.0a | ✓ | $99.00 | $169.50 | 2 |
5 | Denon | AVR-E300 | 5.1 | 75W | 1.4 | ✓ | $99.99 | $177.00 | 20 |
6 | Sony | STR-DH550 | 5.2 | 90W | 2.0 | ✓ | $103.99 | $215.07 | 11 |
7 | Yamaha | RX-V383 | 5.1 | 70W | 2.0a | ✓ | $115.00 | $185.90 | 14 |
8 | Denon | AVR-S530BT | 5.2 | 70W | 2.0a | ✓ | $120.56 | $245.00 | 11 |
9 | Yamaha | RX-V481 | 5.1 | 80W | 2.0a | ✓ | $129.77 | $274.99 | 11 |
10 | Sony | STR-DH740 | 7.2 | 90W | 1.4 | ✓ | $129.98 | $270.00 | 9 |
11 | Yamaha | RX-V683 | 7.2 | 90W | 2.0a | ✓ | $139.99 | $285.00 | 9 |
12 | Denon | AVR-X2000 | 7.1 | 95W | 1.4 | ✓ | $140.00 | $270.00 | 8 |
13 | Denon | AVR-S500BT | 5.2 | 70W | 2.0 | ✓ | $149.00 | $193.74 | 12 |
14 | Sony | STR-DN840 | 7.2 | 95W | 1.4 | ✓ | $149.95 | $247.50 | 12 |
15 | Sony | STR-DH590 | 5.2 | 90W | 2.0a | ✓ | $149.99 | $265.00 | 15 |
16 | Denon | AVR-2313CI | 7.2 | 105W | 1.4a | ✓ | $149.99 | $220.00 | 5 |
17 | Denon | AVR-S510BT | 5.2 | 70W | 2.0 | ✓ | $154.97 | $220.00 | 13 |
18 | Denon | AVR-X1100W | 7.2 | 80W | 2.0 | ✓ | $156.43 | $224.75 | 6 |
19 | Yamaha | RX-V381 | 5.1 | 70W | 2.0a | ✓ | $159.00 | $231.45 | 10 |
20 | Denon | AVR-S540BT | 5.2 | 70W | 2.0b | ✓ | $159.99 | $232.50 | 12 |
21 | Sony | STR-ZA1100ES | 7.2 | 90W | 2.0a | ✓ | $169.99 | $320.88 | 16 |
22 | Sony | STR-DH750 | 7.2 | 90W | 2.0 | ✓ | $170.00 | $237.47 | 11 |
23 | Denon | AVR-S700W | 7.2 | 75W | 2.0 | ✓ | $174.90 | $229.99 | 9 |
297 models from 6 brands